Stop overpaying for slow broadband. Switch to ultra-fast full fibre — up to 911Mbps — with 6 months completely free for homeowners in St Helens and . We handle everything.
"From start to finish very professional and polite. Nothing was too much trouble — always on hand with any questions. A pleasure to deal with."
Julie Roberts
"I was nervous about switching but everything went smoothly. Talked me through the whole process — no misunderstanding at any point. Would highly recommend."
Colette McGee
All plans include full fibre to your home, professional installation, and 6 months completely free for qualifying homeowners in St Helens and the area.
Most people switch broadband through a comparison website and end up dealing with a national call centre who don't know St Helens. We're different. We're local, we've been doing this since 2007, and we handle your entire switch from start to finish — no phone calls, no paperwork, no stress for you.
You might also be interested in:
Most people are surprised how straightforward it is. Here's exactly what happens from your first enquiry to going live.
Free to check. No obligation. We'll get back to you personally.
Your details are kept private and never sold or spammed.
Limited availability — offer depends on your postcode. Only available to homeowners in St Helens & .
More data. More value. More savings.
| Features | Our Offer BEST VALUE | Smarty | Voxi | iD Mobile | Lebara |
|---|---|---|---|---|---|
| Monthly Price | £5 for 10GB SIM £23 for Unlimited SIM |
£10 for 80GB | £10 for 30GB | £10 for 20GB | £7.90 for 10GB |
| Data Allowance | 10GB or Unlimited | 80GB | 30GB | 20GB | 10GB |
| EU Roaming | Included | Included | Included | Included | Included |
| Contract | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
| Special Offer | Buy 1 Unlimited SIM for £23 — get up to 4 additional Unlimited SIMs FREE for 6 months* | — | — | — | — |
| Best For | Families & Households | Data & EU Travel | Good Value & Flexible | Reliable Network | Low Cost Basic Use |
Prices correct as of May 2026 and may change. Offers subject to availability & terms.
Area — Homeowners get 6 MONTHS FREE
| Features | Our Offer BEST VALUE | EE | Sky | NOW | Virgin Media |
|---|---|---|---|---|---|
| Monthly Price | £23–£35 (after 6 months FREE) |
£27.99 from | £28–£30 from | £24.99 from | £26 from |
| Speed (Typical) | Up to 900Mbps | Up to 500Mbps | Up to 900Mbps | Up to 500Mbps | Up to 1Gbps |
| Contract | 24 months | 24 months | 18/24 months | 24 months | 18 months |
| Upfront Offer | 6 MONTHS FREE | — | Up to £200 switching credit | — | — |
| Exit Fee Cover | Up to £400 | Up to £400 | Up to £400 | — | — |
| Welcome Bonus | Up to £150 | Up to £150 | — | — | — |
| Effective Cost Over 12 Months | As low as £12–£18/month | £27.99/month | £28–£30/month | £24.99/month | £26/month |
Prices correct as of May 2026 and may change. Offers subject to availability & terms.
WhatsApp or call us — we'll sort your full fibre switch personally, at a time that suits you.